New ListingSpacious 4 bedroom, 2 bathroom home offers a highly desirable layout with a main level primary suite and a fully finished basement-all set on a mature lot with a 2 car garage and alley access for RV parking. The heart of the home is the custom-designed kitchen, featuring stunning white oak cabinetry, quartz countertops, sleek backsplash and a full suite of brand-new stainless steel appliances.The main level includes a bright living room with tall ceilings, and dining. Downstairs, you'll find a second living area/bonus room with a gas insert fireplace, along with 2 additional bedrooms and a full bath. With two separate living spaces, an easy floor plan, and high-end finishes throughout, this single level living with basement offers both flexibility and style. Close to downtown, parks, and schools makes this home truly move-in ready. Don't miss the newer HVAC, water heater and roof.
| MLS # | 99002326 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 7 |
| Listing Provided By | Keller Williams Realty Boise | Viktoria Mcdonald |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,086 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Rec/Bonus, Pantry, Quartz Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Fireplace Features | Gas, Insert |
| Flooring | Tile, Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Construction Materials | Frame, Wood Siding |
| Fencing | Partial |
| Parking Features | Detached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1893.34 |
| Tax Legal Description | 06N 01W SEC 08 HOPKINS TRACT TAX2819 |
| State | ID |
|---|---|
| County | Gem |
| City | Emmett |
| Zip Code | 83617 |
| Area | Gem |
| School District | Emmett Independent District #221 |
| Elementary School | Carberry |
| High School | Emmett |
| Listing VS Median (in 83617) | |
Price: $439,900 low | high Med: $549,900 sqft: 2,086 low | high Med: 2,545 $ / sqft: $211 low | high Med: $216 On site: 7 low | high Med: 137 | |
| State | ID |
|---|---|
| County | Gem |
| City | Emmett |
| Zip Code | 83617 |
| Area | Gem |
| School District | Emmett Independent District #221 |
| Elementary School | Carberry |
| High School | Emmett |
| Listing VS Median (in 83617) | |
Price: $439,900 low | high Med: $549,900 sqft: 2,086 low | high Med: 2,545 $ / sqft: $211 low | high Med: $216 On site: 7 low | high Med: 137 | |
![]() | $530,000421 E 2nd StEmmett, ID 83617 |
![]() | $339,900322 E 1st St.Emmett, ID 83617 |