New ListingSpacious 5-bedroom home with a dedicated craft room, 3 bathrooms, beautiful views. Offering 2,704sqft. of living space, PLUS a 1080sqft. shop, this home has room for everyone, with additional space for hobbies, projects, and entertaining. The heated shop offers year-round versatility for a workshop, storage, or other uses. Enjoy the beautiful surrounding views and the convenience of being directly across from Sunset Park, with outdoor recreation just steps away. With generous living space, a dedicated craft room, and an oversized shop, this property offers a unique combination of space, functionality, and location!
| MLS # | 99002308 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 7 |
| Listing Provided By | Century 21 Price Right | Ashley Veney |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,704 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.33 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Heated, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Den/Office, Family Room, Pantry |
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Fireplace Features | Other |
| Flooring | Concrete |
| Fireplace Yes / No | Yes |
| Lot Features | 10000 SF - .49 AC, Garden, Views, Manual Sprinkler System |
|---|---|
| Construction Materials | Insulation, Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Wood |
| Parking Features | RV/Boat, Attached, Other, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Electricity Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4500 |
| Tax Legal Description | LEWISTON: PINEWOOD TERRACE 4TH ADDITION 3 2 |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Webster |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $615,000 low | high Med: $425,000 sqft: 2,704 low | high Med: 1,404 $ / sqft: $227 low | high Med: $303 On site: 7 low | high Med: 40 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Webster |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $615,000 low | high Med: $425,000 sqft: 2,704 low | high Med: 1,404 $ / sqft: $227 low | high Med: $303 On site: 7 low | high Med: 40 | |