Room to spread out inside and out! This 3-bedroom, 2-bath manufactured home sits on its own lot and features a 24x30 shop, plus plenty of additional space for RV, boat, or extra vehicle parking-or even the possibility of another shop. Inside, you'll find a spacious, functional layout with two separate living areas. The large kitchen offers abundant counter space, plenty of storage, and a generous pantry. The primary suite features separate his-and-hers closets and vanities, a large soaking tub, and a separate shower. Outside, enjoy the private covered deck and fully fenced yard, creating a great space for relaxing, entertaining, or pets. With a shop, extra parking, flexible living space, and room to make the property your own, this home has so much to offer!
| MLS # | 99002170 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2007 |
| Days On Site | 9 |
| Listing Provided By | Century 21 Price Right | Chantelle Souther |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,100 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.41 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Walk-In Closet(s), Pantry, Kitchen Island |
| Appliances | Electric Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator |
| Flooring | Concrete, Carpet, Laminate |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC, Sidewalks |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Wire |
| Parking Features | Detached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected, Electricity Connected |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 3877 |
| Tax Legal Description | See Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Camelot |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $415,000 low | high Med: $425,000 sqft: 2,100 low | high Med: 1,404 $ / sqft: $198 low | high Med: $303 On site: 9 low | high Med: 40 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Camelot |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $415,000 low | high Med: $425,000 sqft: 2,100 low | high Med: 1,404 $ / sqft: $198 low | high Med: $303 On site: 9 low | high Med: 40 | |
![]() | $475,0002103 AlderLewiston, ID 83501 |